OFFICE OF SPACE MANAGEMENT |
![]() |
BUILDING FACTS
MAPS & FLOOR PLANS
DOCUMENT LIBRARY
DEFINITIONS
LINKS
NEWS
CONTACT US
FLOOR PLANS (PDF)
CAD FTP SITE (login required)
SURVEY - CONTACT US
Disclaimer: The drawings provided below in PDF format are for planning purposes only. These drawing should not be used for construction. Refer to as-built drawings for further information. All conditions and dimensions must be verified in the field.
(click a building on the map to view corresponding floor plans) If the building is located outside the boundaries of the map, use the drop down list above.
Map Download: UCMC & BSD Campus Map
(same as map below; formatted 11x17)

Disclaimer: The drawings provided below in PDF format are for planning purposes only. These drawing should not be used for construction. Refer to as-built drawings for further information. All conditions and dimensions must be verified in the field.
| BldgID | Building Name | Address | Floor (PDF) |
|
| A10 | Rubloff ICU Tower | 5841 S Maryland Ave | ||
| Historical Facts (1990 HLM Study) | Floor SB | |||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07 | ||||
| A11 | Kovler Laboratories | 910 E 58th St | ||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| A14 | Surgery Brain SBRI | 5812 S Ellis Ave | ||
| Historical Facts (1990 HLM Study) | Floor SB | |||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07R | ||||
| A15 | Abbott Hall | 947-51 E 58th St | ||
| Historical Facts (1990 HLM Study) | Floor SB | |||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07 | ||||
| A16 | Peck Pavilion | 950 E 59th St | ||
| Historical Facts (1990 HLM Study) | Floor SB | |||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07 | ||||
| Floor 08 | ||||
| A17 | Wyler Children's Hospital | 950 E 59th St | ||
| Historical Facts (1990 HLM Study) | Floor 00 | |||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07 | ||||
| A18 | Armour Clinical Research | 950 E 59th St | ||
| Historical Facts (1990 HLM Study) | Floor SB | |||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07 | ||||
| A19 | FMI | 5824 S Ellis Ave | ||
| Historical Facts (1990 HLM Study) | Floor SB | |||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07 | ||||
| Floor 08R | ||||
| A20 | Goldblatt | 5840 S Ellis Ave | ||
| Historical Facts (1990 HLM Study) | Floor SB | |||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07 | ||||
| Floor 08 | ||||
| A21 | Hicks McElwee | 970 E 59th St | ||
| Historical Facts (1990 HLM Study) | Floor 00 | |||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07R | ||||
| A22 | Carlson/MRI | 949 E 58th St | ||
| Historical Facts (1990 HLM Study) | Floor SB | |||
| Floor 00 | ||||
| A23 | Billings | 950 E 59th St | ||
| Historical Facts (1990 HLM Study) | Floor SB | |||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07 | ||||
| Floor 08 | ||||
| Floor 09 | ||||
| Floor 10 | ||||
| A24 | Bobs Roberts | 920 E 59th St | ||
| Historical Facts (1990 HLM Study) | Floor SB | |||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07 | ||||
| A25 | Gilman Smith | 5835 S Drexel Ave | ||
| Historical Facts (1990 HLM Study) | Floor SB | |||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07 | ||||
| Floor 08 | ||||
| A26 | Goldblatt Pavilion | 860 E 59th St | ||
| Historical Facts (1990 HLM Study) | Floor SB | |||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| A27 | Chicago Lying-In | 5841 S Maryland Ave | ||
| Historical Facts (1990 HLM Study) | Floor 00 | |||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07 | ||||
| Floor 08 | ||||
| A50 | MRS Building (CLSC) | 920 E. 58th Street | ||
| Floor 00 | ||||
| A62 | Cummings Life Science | 920 E 58th Street | ||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07 | ||||
| Floor 08 | ||||
| Floor 09 | ||||
| Floor 10 | ||||
| Floor 11 | ||||
| Floor 12 | ||||
| A70 | Parking Structure #1 | 5840 S. Maryland Ave | ||
| Historical Facts (1990 HLM Study) | Floor 01 | |||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| A71 | Mitchell Hospital | 5815 S. Maryland Ave | ||
| Historical Facts (1990 HLM Study) | Floor SB | |||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07 | ||||
| Floor 08 | ||||
| A72 | MRI Building | 947 E 58th St | ||
| Historical Facts (1990 HLM Study) | Floor 01 | |||
| Floor 02 | ||||
| Floor 03 | ||||
| A73 | Parking/Material Mgmt | 5841 S. Cottage Grove | ||
| Historical Facts (1990 HLM Study) | Floor SB | |||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| A75 | Duchossois Center for Advanced Medicine | 5758 Maryland | ||
| Floor SB | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07 | ||||
| A86 | Gordon Ctr for Integrative Science | 929 East 57th Street | ||
| Floor SB | ||||
| Floor 00 | ||||
| Floor 0M | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| A84 | American School Building | 850 East 58th Street | ||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| A87 | Comer Children's Hospital | |||
| Floor SB | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07 | ||||
| A94 | Comer Center for Children | |||
| Floor 00 | ||||
| Floor 01 | ||||
(shell) |
Floor 02 | |||
(proposed) |
Floor 02 | |||
(shell) |
Floor 03 | |||
(shell) |
Floor 04 | |||
(proposed) |
Floor 04 | |||
| A95 | New Hospital Pavilion (NHP) | 5700 S. Maryland Ave | ||
(2008-08-29) |
All Floors | |||
| B03 | Accelerator Building | 5604-20 S. Ellis Avenue | ||
| Floor SB | ||||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| B08 | Bio-Psychological Research | 940 E 57th Street | ||
| Floor 00 | ||||
| Floor 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| B27 | 5631-33 S Maryland | 5631-33 S Maryland | ||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| B36 | BSLC Donnelley Teaching Center | 924 E. 57th Street | ||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| B49 | BSLC Greenhouse | 924 EAST 57th Street | ||
| Floor 05 | ||||
| Floor 06 | ||||
| B52 | BSLC Knapp Research Building | 924 E 57th Street | ||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| B98 | Knapp Center for Biomedical Discovery | 900 E 57th Street | opens Mid 2009 | |
| 5/22/2009: Floor plans in process of | Floor 00 | |||
| being added to the space database. | Floor 01 | |||
| Floor 02 | ||||
| Floor 02M | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07 | ||||
| Floor 08 | ||||
| Floor 09 | ||||
| Floor 10 | ||||
| Floor 11 | ||||
| C30 | Hyde Park Union Church | 5600 S. Woodlawn Avenue | ||
| Floor 03 | ||||
| Floor 04 | ||||
| D05 | Zoology | 1101 E 57th Street | ||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| D06 | Anatomy | 1027 E 57th Street | ||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| D10 | Culver Hall | 1025 E 57th Street | ||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| D11 | Erman Biology Center | 1103 E 57th Street | ||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| D69 | Chicago Theological Seminary | 5757 S University Ave | ||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| E52 | McGiffert House | 5739 Woodlawn Avenue | ||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| I04 | Edelstone Center | 6030 S Ellis Avenue | ||
| Floor 01 | ||||
| Floor 02 | ||||
| I13 | Woodlawn Social Services Center | 950 E 61st Street | ||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| I28 | 61st & Drexel Parking Structure | 61st & Drexel | ||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| Floor 04 | ||||
| Floor 05 | ||||
| Floor 06 | ||||
| Floor 07 | ||||
| Floor 08 | ||||
| Floor 09 | ||||
| Floor 10 | ||||
| K08 | U OF C Physicians Group (RDO) | 1301A East 47th Street | ||
| Floor 01 | ||||
| L02 | Woodlawn Chronic HemoDialysis Unit | 1164 East 55TH Street | ||
| Floor 01 | ||||
| L11 | Friend Center | 800 E 55th Street | ||
| Floor 00 | ||||
| Floor 01 | ||||
| Floor 02 | ||||
| Floor 03 | ||||
| M21 | Lake Park Chonic HemoDialysis Unit | 1531 E Hyde Park Blvd | ||
| Floor 01 | ||||
| N10 | Windermere Senior Health Clinic | 5549 S. Cornell | ||
| Floor 01 | ||||
| X06 | Darien Hospital Finance | 8201 S Cass Ave, Darien | ||
| Floor 01 | ||||
| X07 | Weiss Memorial Hospital | 4646 North Marine Drive | ||
| Floor 07 | ||||
| Floor 08 | ||||
| X68 | Matteson Building (RDO) | 4801 Southwick Drive | ||
| Floor 05 | ||||
| X69 | Stony Island Dialysis Center | 8725 South Stony Island | ||
| Floor 01 | ||||
| X70 | Senior Health Center at South Shore | 7101 South Exchange | ||
| Floor 01 | ||||
| X71 | Darien Data Center | 7955 S Cass Ave, Darien | ||
| Floor 01 | ||||
| Floor 02 | ||||
| X76 | Cancer Leukemia Group B (CALGB) | 230 W Monroe | ||
| Floor 20 | ||||
| X78 | IVF Lab/Clinic | 333 South Desplaines | ||
| Floor 02 | ||||
| X79 | UC Physician Group Admin | 180 Harvester, Burr Ridge | ||
| Floor 01 | ||||
| X80 | Hospital Clinic (RDO) | 1111 E 87th Street | ||
| Floor 01 | ||||
| X81 | BSD Server Facility | 130 Randolph | ||
| Floor 01 | ||||
| X85 | Ingalls Family Care Center (RDO) | Flossmoor, IL | ||
| Floor 02 | ||||
| X88 | NMH Physician Office Building | 150 Huron | ||
| Floor 09 | ||||
| X89 | Psychiatry Clinic | 950 Skokie, Northbrook | ||
(draft) |
Floor 03 | |||
| Z44 | Glendale Medical Center Building | Valparaiso, IN | ||
| Floor 01 | ||||
| Z45 | University of Chicago Health Specialists | Schererville, IN | ||
| Floor 01 | ||||
Brandon Breting
Senior Space Analyst
(773) 702-5498
bbreting@bsd.uchicago.eduCarla Bucci
Manager - Cost Analysis
(773) 702-3691
cbucci@uchicago.edu
THE UNIVERSITY OF CHICAGO
MEDICAL CENTER & BIOLOGICAL SCIENCES
OFFICE OF SPACE MANAGEMENT
850 East 58th Street, 4th Floor, MC0953
Chicago, Illinois 60637
Scott DeBlaze
Director
(773) 702-1658
sdeblaze@bsd.uchicago.eduBrandon Breting
Senior Planner
(773) 702-5498
bbreting@bsd.uchicago.eduStephen Tarnoki
Senior Planner
(773) 702-4645
starnoki@bsd.uchicago.edu