![]() |
OFFICE OF SPACE PLANNING & REAL ESTATE MANAGEMENT |
BUILDING FACTS
MAPS & FLOOR PLANS
DOCUMENT LIBRARY
DEFINITIONS
LINKS
NEWS
CONTACT US
(Training Manual) (Gatekeepers)
FLOOR PLANS (PDF)
CAD FTP SITE
SIMS WEB PORTAL
SURVEY - CONTACT US
Disclaimer: The drawings provided below in PDF format are for planning purposes only. These drawing should not be used for construction. Refer to as-built drawings for further information. All conditions and dimensions must be verified in the field.
(click a building on the map to view corresponding floor plans) If the building is located outside the boundaries of the map, use the drop down list above.
Map Download: UCMC & BSD Campus Map
(same as map below; formatted 11x17)

- Department Highlights
- Room Type Highlights- Room Condition Highlights
- Blank Medical Center- Occupants
![]()
Disclaimer: The drawings provided below in PDF format are for planning purposes only. These drawing should not be used for construction. Refer to as-built drawings for further information. All conditions and dimensions must be verified in the field.
| BldgID | Building Name | Address | Floor (Departments) (Type) (Occupant) (Condition) | |
| A10 | Rubloff ICU Tower | 5841 S Maryland Ave | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor SB ( D )( T )( O )( C ) | |||
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| A11 | Kovler Laboratories | 910 E 58th St | Go to Top | |
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| A14 | Surgery Brain SBRI | 5812 S Ellis Ave | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor SB ( D )( T )( O )( C ) | |||
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| A15 | Abbott Hall | 947-51 E 58th St | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor SB ( D )( T )( O )( C ) | |||
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| A16 | Peck Pavilion | 950 E 59th St | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor SB ( D )( T )( O )( C ) | |||
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| Floor 08 ( D )( T )( O )( C ) | ||||
| A17 | Wyler Children's Hospital | 950 E 59th St | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor 00 ( D )( T )( O )( C ) | |||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| A18 | Armour Clinical Research | 950 E 59th St | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor SB ( D )( T )( O )( C ) | |||
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| A19 | FMI | 5824 S Ellis Ave | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor SB ( D )( T )( O )( C ) | |||
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| Floor 08 ( D )( T )( O )( C ) | ||||
| A20 | Goldblatt | 5840 S Ellis Ave | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor SB ( D )( T )( O )( C ) | |||
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| Floor 08 ( D )( T )( O )( C ) | ||||
| A21 | Hicks McElwee | 970 E 59th St | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor 00 ( D )( T )( O )( C ) | |||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| A22 | Carlson/MRI | 949 E 58th St | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor SB ( D )( T )( O )( C ) | |||
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| A23 | Billings | 950 E 59th St | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor SB ( D )( T )( O )( C ) | |||
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| Floor 08 ( D )( T )( O )( C ) | ||||
| Floor 09 ( D )( T )( O )( C ) | ||||
| Floor 10 ( D )( T )( O )( C ) | ||||
| A24 | Bobs Roberts | 920 E 59th St | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor SB ( D )( T )( O )( C ) | |||
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| A25 | Gilman Smith | 5835 S Drexel Ave | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor SB ( D )( T )( O )( C ) | |||
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| Floor 08 ( D )( T )( O )( C ) | ||||
| A26 | Goldblatt Pavilion | 860 E 59th St | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor SB ( D )( T )( O )( C ) | |||
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| A27 | Chicago Lying-In | 5841 S Maryland Ave | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor 00 ( D )( T )( O )( C ) | |||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| Floor 08 ( D )( T )( O )( C ) | ||||
| A50 | MRS Building (CLSC) | 920 E. 58th Street | Go to Top | |
| Floor 00 ( D )( T )( O )( C ) | ||||
| A62 | Cummings Life Science | 920 E 58th Street | Go to Top | |
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| Floor 08 ( D )( T )( O )( C ) | ||||
| Floor 09 ( D )( T )( O )( C ) | ||||
| Floor 10 ( D )( T )( O )( C ) | ||||
| Floor 11 ( D )( T )( O )( C ) | ||||
| Floor 12 ( D )( T )( O )( C ) | ||||
| A70 | Parking Structure #1 | 5840 S. Maryland Ave | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor 01 ( D )( T )( O )( C ) | |||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| A71 | Mitchell Hospital | 5815 S. Maryland Ave | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor SB ( D )( T )( O )( C ) | |||
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| Floor 08 ( D )( T )( O )( C ) | ||||
| A72 | MRI Building | 947 E 58th St | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor 01 ( D )( T )( O )( C ) | |||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| A73 | Parking/Material Mgmt | 5841 S. Cottage Grove | Go to Top | |
| Historical Facts (1990 HLM Study) | Floor SB ( D )( T )( O )( C ) | |||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| A75 | Duchossois Center for Advanced Medicine | 5758 Maryland | Go to Top | |
| Floor SB ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| A86 | Gordon Ctr for Integrative Science | 929 East 57th Street | Go to Top | |
| Floor SB ( D )( T )( O )( C ) | ||||
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 0M ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| A84 | American School Building | 850 East 58th Street | Go to Top | |
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| A87 | Comer Children's Hospital | Go to Top | ||
| Floor SB ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| A94 | Comer Center for Children | Go to Top | ||
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
(shell) |
Floor 03 ( D )( T )( O )( C ) | |||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| A95 | New Hospital Pavilion (NHP) | 5700 S. Maryland Ave | Go to Top | |
| Floor SB ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
(shell) |
Floor 03 ( D )( T )( O )( C ) | |||
(shell) |
Floor 04 ( D )( T )( O )( C ) | |||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| Floor 08 ( D )( T )( O )( C ) | ||||
| Floor 09 ( D )( T )( O )( C ) | ||||
| Floor 10 ( D )( T )( O )( C ) | ||||
| Floor 11 ( D )( D )( O )( C ) | ||||
| Floor 12 ( D )( D )( O )( C ) | ||||
| Floor 13 ( D )( T )( O )( C ) | ||||
| B03 | Accelerator Building | 5604-20 S. Ellis Avenue | Go to Top | |
| Floor SB ( D )( T )( O )( C ) | ||||
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| B08 | Bio-Psychological Research | 940 E 57th Street | Go to Top | |
| Floor 02 ( D )( T )( O )( C ) | ||||
| B27 | 5631-33 S Maryland | 5631-33 S Maryland | Go to Top | |
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| B36 | BSLC Donnelley Teaching Center | 924 E. 57th Street | Go to Top | |
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| B49 | BSLC Greenhouse | 924 EAST 57th Street | Go to Top | |
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| B52 | BSLC Knapp Research Building | 924 E 57th Street | Go to Top | |
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| B98 | Knapp Center for Biomedical Discovery | 900 E 57th Street | Go to Top | |
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 02M ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| Floor 08 ( D )( T )( O )( C ) | ||||
| Floor 09 ( D )( T )( O )( C ) | ||||
| Floor 10 ( D )( T )( O )( C ) | ||||
| Floor 11 ( D )( T )( O )( C ) | ||||
| C30 | Hyde Park Union Church | 5600 S. Woodlawn Avenue | Go to Top | |
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| D05 | Zoology | 1101 E 57th Street | Go to Top | |
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| D06 | Anatomy | 1027 E 57th Street | Go to Top | |
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| D10 | Culver Hall | 1025 E 57th Street | Go to Top | |
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| D11 | Erman Biology Center | 1103 E 57th Street | Go to Top | |
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| D69 | Chicago Theological Seminary | 5757 S University Ave | Go to Top | |
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| E52 | McGiffert House | 5739 Woodlawn Avenue | Go to Top | |
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| I13 | Woodlawn Social Services Center | 950 E 61st Street | Go to Top | |
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| I28 | 61st & Drexel Parking Structure | 61st & Drexel | Go to Top | |
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| Floor 04 ( D )( T )( O )( C ) | ||||
| Floor 05 ( D )( T )( O )( C ) | ||||
| Floor 06 ( D )( T )( O )( C ) | ||||
| Floor 07 ( D )( T )( O )( C ) | ||||
| Floor 08 ( D )( T )( O )( C ) | ||||
| Floor 09 ( D )( T )( O )( C ) | ||||
| Floor 10 ( D )( T )( O )( C ) | ||||
| K09 | Therapy Services at L.A. Fitness | 1301 East 47th Street | Go to Top | |
| Floor 01 ( D )( T )( O )( C ) | ||||
| L02 | Woodlawn Chronic HemoDialysis Unit | 1164 East 55TH Street | Go to Top | |
| Floor 01 ( D )( T )( O )( C ) | ||||
| L11 | Friend Center | 800 E 55th Street | Go to Top | |
| Floor 00 ( D )( T )( O )( C ) | ||||
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| Floor 03 ( D )( T )( O )( C ) | ||||
| M21 | Lake Park Chonic HemoDialysis Unit | 1531 E Hyde Park Blvd | Go to Top | |
| Floor 01 ( D )( T )( O )( C ) | ||||
| X06 | Darien Hospital Finance | 8201 S Cass Ave, Darien | Go to Top | |
| Floor 01 ( D )( T )( O )( C ) | ||||
| X07 | Weiss Memorial Hospital | 4646 North Marine Drive | Go to Top | |
| Floor 07 ( D )( T )( O )( C ) | ||||
| Floor 08 ( D )( T )( O )( C ) | ||||
| X68 | Matteson Building (RDO) | 4343 Lincoln Highway | Go to Top | |
| Floor 05 ( D )( T )( O )( C ) | ||||
| X69 | Stony Island Dialysis Center | 8725 South Stony Island | Go to Top | |
| Floor 01 ( D )( T )( O )( C ) | ||||
| X70 | Senior Health Center at South Shore | 7101 South Exchange | Go to Top | |
| Floor 01 ( D )( T )( O )( C ) | ||||
| X71 | Darien Data Center | 7955 S Cass Ave, Darien | Go to Top | |
| Floor 01 ( D )( T )( O )( C ) | ||||
| Floor 02 ( D )( T )( O )( C ) | ||||
| X76 | Cancer Leukemia Group B (CALGB) | 230 W Monroe | Go to Top | |
| Floor 20 ( D )( T )( O )( C ) | ||||
| X78 | IVF Lab/Clinic | 333 South Desplaines | Go to Top | |
| Floor 02 ( D )( T )( O )( C ) | ||||
| X79 | UC Physician Group Admin | 180 Harvester, Burr Ridge | Go to Top | |
| Floor 01 ( D )( T )( O )( C ) | ||||
| X80 | Hospital Clinic (RDO) | 1111 E 87th Street | vacant | Go to Top |
| Floor 01 ( D )( T )( O )( C ) | ||||
| X81 | BSD Server Facility | 130 Randolph | Go to Top | |
| Floor 01 ( D )( T )( O )( C ) | ||||
| X85 | Ingalls Family Care Center (RDO) | Flossmoor, IL | Go to Top | |
| Floor 02 ( D )( T )( O )( C ) | ||||
| X88 | NMH Physician Office Building | 150 Huron | Go to Top | |
| Floor 09 ( D )( T )( O )( C ) | ||||
| X93 | Silver Cross Cancer Center | New Lenox, IL | Go to Top | |
(draft) |
Floor 01 (Rad Onc) | |||
(draft) |
Floor 02 (Med Onc) | |||
| X94 | Silver Cross OBGYN Clinic | New Lenox, IL | Go to Top | |
(draft) |
Floor 02 ( D )( T )( O )( C ) | |||
| Z45 | University of Chicago Health Specialists | Schererville, IN | Go to Top | |
| Floor 02 ( D )( T )( O )( C ) | ||||
THE UNIVERSITY OF CHICAGO
MEDICAL CENTER & BIOLOGICAL SCIENCES
OFFICE OF SPACE PLANNING & REAL ESTATE MANAGEMENT
850 East 58th Street, 4th Floor, MC0953
Chicago, Illinois 60637
Scott DeBlaze
Director
(773) 702-1658
sdeblaze@bsd.uchicago.eduStephen Tarnoki
Assistant Director
(773) 702-4645
starnoki@bsd.uchicago.eduMasahiro Kinoshita
Space Data Manager
(773) 834-3418
mkinoshi@bsd.uchicago.edu